<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lately</title>
	<atom:link href="http://beebo.org/lately/feed" rel="self" type="application/rss+xml" />
	<link>http://beebo.org/lately</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Aug 2010 23:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$100,000 electric cars? They&#8217;re not environmentally friendly</title>
		<link>http://beebo.org/lately/2010-08-22_expensive-is-not-environmentally-friendl.html</link>
		<comments>http://beebo.org/lately/2010-08-22_expensive-is-not-environmentally-friendl.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:26:03 +0000</pubDate>
		<dc:creator>mjs</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://beebo.org/lately/?p=337</guid>
		<description><![CDATA[There&#8217;s pretty much no way a $100,000 car can be more environmentally friendly than a $20,000 car. This is true irrespective of the way in which the cars are powered. If you buy a $100,000 car, you put $100,000 into the economy. That is, $100,000 becomes available to the manufacturer&#8217;s suppliers and employees to buy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boygeniusreport.com/2010/08/15/bgr-caption-contest-tesla-vanity-license-plate/"><img src="http://beebo.org/lately/wp-content/uploads/2010/08/Telsa-e1282515630321-300x300.jpg" alt="" title="Telsa Roadster license plate: &quot;SUN PWR&quot;." width="300" height="300" class="alignnone size-medium wp-image-338" /></a></p>

<p>There&#8217;s pretty much no way a $100,000 car can be more environmentally friendly than a $20,000 car.  This is true irrespective of the way in which the cars are powered.  If you buy a $100,000 car, you put $100,000 into the economy.  That is, $100,000 becomes available to the manufacturer&#8217;s suppliers and employees to buy stuff, and there&#8217;s no reason that this money will be spent in a more environmentally friendly way than any other $100,000 that goes into the economy.</p>

<p>I think the only way to make the purchase of a $100,000 car environmentally friendly is to buy a $20,000 car, and burn $80,000.  At least that way you get rid of $80,000 that would otherwise be used to consume stuff.</p>

<p>(If an electric car ends up being cheaper over its lifetime (i.e. including fuel/power) then it will be more environmentally friendly than its gas-powered equivalent.  But I don&#8217;t think this would ever apply to the Tesla Roadster.)</p>]]></content:encoded>
			<wfw:commentRss>http://beebo.org/lately/2010-08-22_expensive-is-not-environmentally-friendl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Askers versus guessers</title>
		<link>http://beebo.org/lately/2010-06-27_asker-versus-guessers.html</link>
		<comments>http://beebo.org/lately/2010-06-27_asker-versus-guessers.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:47:24 +0000</pubDate>
		<dc:creator>mjs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beebo.org/lately/?p=299</guid>
		<description><![CDATA[The Guardian on the two philosophies toward making requests of others (for a few nights&#8217; accommodation with a friend, for a raise, etc.), and what happens when an &#8220;Asker&#8221; meets a &#8220;Guesser&#8221;: We are raised, the theory runs, in one of two cultures. In Ask culture, people grow up believing they can ask for anything [...]]]></description>
			<content:encoded><![CDATA[<p>The <cite><a href="http://www.guardian.co.uk/lifeandstyle/2010/may/08/change-life-asker-guesser">Guardian</a></cite> on the two philosophies toward making requests of others (for a few nights&#8217; accommodation with a friend, for a raise, etc.), and what happens when an &#8220;Asker&#8221; meets a &#8220;Guesser&#8221;:</p>

<blockquote><p>We are raised, the theory runs, in one of two cultures. In Ask culture, people grow up believing they can ask for anything – a favour, a pay rise– fully realising the answer may be no. In Guess culture, by contrast, you avoid &#8220;putting a request into words unless you&#8217;re pretty sure the answer will be yes… A key skill is putting out delicate feelers. If you do this with enough subtlety, you won&#8217;t have to make the request directly; you&#8217;ll get an offer. Even then, the offer may be genuine or pro forma; it takes yet more skill and delicacy to discern whether you should accept.&#8221;</p>

<p>Neither&#8217;s &#8220;wrong&#8221;, but when an Asker meets a Guesser, unpleasantness results. An Asker won&#8217;t think it&#8217;s rude to request two weeks in your spare room, but a Guess culture person will hear it as presumptuous and resent the agony involved in saying no. Your boss, asking for a project to be finished early, may be an overdemanding boor – or just an Asker, who&#8217;s assuming you might decline. If you&#8217;re a Guesser, you&#8217;ll hear it as an expectation. This is a spectrum, not a dichotomy, and it explains cross-cultural awkwardnesses, too: Brits and Americans get discombobulated doing business in Japan, because it&#8217;s a Guess culture, yet experience Russians as rude, because they&#8217;re diehard Askers.</p></blockquote>

<p>The quotes, and the idea for the dichotomy itself, come from an <a href="http://ask.metafilter.com/55153/Whats-the-middle-ground-between-FU-and-Welcome#830421">ask.metafilter.com answer</a>, which is well worth reading in full.  (And the original question too, for context.)</p>]]></content:encoded>
			<wfw:commentRss>http://beebo.org/lately/2010-06-27_asker-versus-guessers.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sport, nationalism, and the imagined community of millions</title>
		<link>http://beebo.org/lately/2010-06-24_imagined-community-of-millions.html</link>
		<comments>http://beebo.org/lately/2010-06-24_imagined-community-of-millions.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:31:51 +0000</pubDate>
		<dc:creator>mjs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hobsbawm]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://beebo.org/lately/?p=292</guid>
		<description><![CDATA[From Nations and nationalism since 1780: Programme, Myth, Reality by Eric J. Hobsbawm, p. 143: Between the wars, however, international sport became, as George Orwell soon recognized, an expression of national struggle, and sportsmen representing their nation or state, primary expressions of their imagined communities. This was the period when the Tour de France came [...]]]></description>
			<content:encoded><![CDATA[<p>From <cite><a href="isbn:978-0521439619">Nations and nationalism since 1780: Programme, Myth, Reality</a></cite> by <a href="http://en.wikipedia.org/wiki/Eric_Hobsbawm">Eric J. Hobsbawm</a>, p. 143:</p>

<blockquote>Between the wars, however, international sport became, as George                                    
Orwell soon recognized, an expression of national struggle, and                                     
sportsmen representing their nation or state, primary expressions of                                
their imagined communities. This was the period when the Tour de
France came to be dominated by national teams, when the Mitropa Cup
set leading teams of the stares of Central Europe against cach other,                               
when the World Cup was introduced into world football, and, as 1936                                 
demonstrated, when the Olympic Games unmistakably became occasions for
competitive national self-assertion. What has made sport so uniquely
effective a medium for inculcating national feelings, at all events                                 
for males, is the ease with which even the least political or public
individuals can identify with the nation as symbolized by young                                     
persons excelling at what practically every man wants, or at one time
in life has wanted, to be good at. The imagined community of millions                               
seems more real as a team of eleven named people. The individual, even
the one who only cheers, becomes a symbol of his nation himself.
 </blockquote>]]></content:encoded>
			<wfw:commentRss>http://beebo.org/lately/2010-06-24_imagined-community-of-millions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An award for not killing</title>
		<link>http://beebo.org/lately/2010-06-23_award-for-not-killing.html</link>
		<comments>http://beebo.org/lately/2010-06-23_award-for-not-killing.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:51:47 +0000</pubDate>
		<dc:creator>mjs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rollingstone]]></category>

		<guid isPermaLink="false">http://beebo.org/lately/?p=289</guid>
		<description><![CDATA[I have to confess: I&#8217;m usually charmed by stories about the military. And Rolling Stone&#8217;s famous profile of Gen. Stanley McChrystal, the commander of the forces fighting against the Taliban in Afghanistan, is no different. It&#8217;s newsworthy for a few choice quotes, but the bulk of it is a profile of McChrystal himself, who appears [...]]]></description>
			<content:encoded><![CDATA[<p>I have to confess: I&#8217;m usually charmed by stories about the military.  And <cite>Rolling Stone&#8217;s</cite> famous <a href="http://www.rollingstone.com/politics/news/17390/119236">profile of Gen. Stanley McChrystal</a>, the commander of the forces fighting against the Taliban in Afghanistan, is no different.  It&#8217;s newsworthy for a few choice quotes, but the bulk of it is a profile of McChrystal himself, who appears to be brilliant, brave, driven, and able.  (As well as a man of poor judgement.)</p>

<p>A small part of the profile discusses McChrystal&#8217;s efforts to reduce civilian casualties, and briefly mentions a suggestion for a tantalising new military medal: a medal for &#8220;courageous restraint&#8221; to be awarded, I suppose, to soldiers who could&#8217;ve opened fire, but chose not to.  It seems weird for an award to be given out in such circumstances, but this thought puzzles me, since of such an act of omission could of course be a moment of great valour.  Does any military make such awards?  To individuals taking on personal danger, in order to lessen the risk to others?</p>]]></content:encoded>
			<wfw:commentRss>http://beebo.org/lately/2010-06-23_award-for-not-killing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slipping timelines from &#8220;in a few weeks&#8221; to &#8220;Christmas&#8221; in one sentence</title>
		<link>http://beebo.org/lately/2010-06-22_slipping-timelines-from-in-a-few-weeks-to-christmas-in-one-sentence.html</link>
		<comments>http://beebo.org/lately/2010-06-22_slipping-timelines-from-in-a-few-weeks-to-christmas-in-one-sentence.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:12:51 +0000</pubDate>
		<dc:creator>mjs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gandi]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://beebo.org/lately/?p=283</guid>
		<description><![CDATA[The splendidly confusing words of gandi.net support, in response to my question about when 64-bit Linux would be supported: I, unfortunatly [sic], invite you to come back to me in a few weeks, or better months, maybe after the summer, if it is calm in our work, I think it is better to come back [...]]]></description>
			<content:encoded><![CDATA[<p>The splendidly confusing words of <a href="http://gandi.net/">gandi.net</a> support, in response to my question about when 64-bit Linux would be supported:</p>

<blockquote>
I, unfortunatly [sic], invite you to come back to me in a few weeks, or better months, maybe after the summer, if it is calm in our work, I think it is better to come back around Christmas.
</blockquote>

<p>Timelines slip from &#8220;in a few weeks&#8221; to &#8220;Christmas&#8221; in one sentence!  (It is perhaps a measure of how much I like them that I still wholeheartedly recommend gandi.net.  Although I would like 64-bits before Christmas&#8230;)</p>]]></content:encoded>
			<wfw:commentRss>http://beebo.org/lately/2010-06-22_slipping-timelines-from-in-a-few-weeks-to-christmas-in-one-sentence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed of Information Travel to London, 1798-1914</title>
		<link>http://beebo.org/lately/2009-07-12_speed-of-information-travel.html</link>
		<comments>http://beebo.org/lately/2009-07-12_speed-of-information-travel.html#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:38:21 +0000</pubDate>
		<dc:creator>mjs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beebo.org/lately/?p=278</guid>
		<description><![CDATA[The book A Farewell to Alms is mostly about economic history, and specifically about how (in the author&#8217;s view) living standards were pretty stable and consistent for much of humanity until 1800, after which living standards increased dramatically in rich countries, and declined dramatically in poor countries, to the point where they are less well [...]]]></description>
			<content:encoded><![CDATA[<p>The book <a href="http://books.google.com/books?id=uHWj6wy36oEC">A Farewell to Alms</a> is mostly about economic history, and specifically about how (in the author&#8217;s view) living standards were pretty stable and consistent for much of humanity until 1800, after which living standards increased dramatically in rich countries, and declined dramatically in poor countries, to the point where they are less well off than before 1800.</p>

<p>Anyway, part of this argument is a table showing how long in took for news of significant events to reach London.  I thought this pretty interesting in itself&#8211;we&#8217;re not accustomed to news taking days or even hours to go around the world now, and even when reading history you usually get the impression that events were known immediately.  (The dramatic speeding up of news reports around 1880 was a result of the invention and deployment of the telegraph.)</p>

<table>
<tr>
<th>Event</th>
<th>Year</th>
<th>Distance (miles)</th>
<th>Days until report</th>
<th>Speed (mph)</th>
</tr>
<tr>
<td>Battle of the Nile</td>
<td>1798</td>
<td>2073</td>
<td>62</td>
<td>1.4</td>
</tr>
<tr>
<td>Battle of Trafalgar</td>
<td>1805</td>
<td>1100</td>
<td>17</td>
<td>2.7</td>
</tr>
<tr>
<td>Earthquake, Kutch, India</td>
<td>1819</td>
<td>4118</td>
<td>153</td>
<td>1.1</td>
</tr>
<tr>
<td>Treaty of Nanking</td>
<td>1842</td>
<td>5597</td>
<td>84</td>
<td>2.8</td>
</tr>
<tr>
<td>Charge of the Light Brigade, Crimea</td>
<td>1854</td>
<td>1646</td>
<td>17</td>
<td>4.0</td>
</tr>
<tr>
<td>Indian Mutiny, Delhi Massacre</td>
<td>1857</td>
<td>4176</td>
<td>46</td>
<td>3.8</td>
</tr>
<tr>
<td>Treaty of Tien-Sin (China)</td>
<td>1858</td>
<td>5140</td>
<td>82</td>
<td>2.6</td>
</tr>
<tr>
<td>Assassination of Lincoln</td>
<td>1865</td>
<td>3674</td>
<td>13</td>
<td>12</td>
</tr>
<tr>
<td>Assassination of Archduke Maximilian, Mexico</td>
<td>1867</td>
<td>5545</td>
<td>12</td>
<td>19</td>
</tr>
<tr>
<td>Assassination of Alexander II, St. Petersburg</td>
<td>1881</td>
<td>1309</td>
<td>0.46</td>
<td>119</td>
</tr>
<tr>
<td>Nobi Earthquake, Japan</td>
<td>1891</td>
<td>5916</td>
<td>1</td>
<td>246</td>
</tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://beebo.org/lately/2009-07-12_speed-of-information-travel.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What beliefs will horrify future generations?</title>
		<link>http://beebo.org/lately/2009-05-22_what-beliefs-will-horrify-future-generations.html</link>
		<comments>http://beebo.org/lately/2009-05-22_what-beliefs-will-horrify-future-generations.html#comments</comments>
		<pubDate>Fri, 22 May 2009 06:00:18 +0000</pubDate>
		<dc:creator>mjs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beebo.org/lately/?p=275</guid>
		<description><![CDATA[On Reddit eliot2000 asked: &#8220;So many of our grandparents were racist, and some of our parents are homophobes. Which of our own closely held beliefs will our own children and grandchildren by appalled by?&#8221; Phil Dhingra collected some responses: That drugs were illegal Eating meat Privacy Our lack of racism Religious overtolerance Monogamy (or anti-polygamy) [...]]]></description>
			<content:encoded><![CDATA[<p>On Reddit <a href="http://www.reddit.com/user/eliot2000/">eliot2000</a> asked: &#8220;So many of our grandparents were racist, and some of our parents are homophobes. Which of our own closely held beliefs will our own children and grandchildren by appalled by?&#8221; Phil Dhingra <a href="http://www.philosophistry.com/archives/2009/05/this_is_going_into_my_best_ever_box_of_forum_threads.html">collected some responses</a>:</p>

<ul>
<li>That drugs were illegal</li>
<li>Eating meat</li>
<li>Privacy</li>
<li>Our <i>lack</i> of racism</li>
<li>Religious <i>over</i>tolerance</li>
<li>Monogamy (or anti-polygamy)</li>
<li>Nationalism</li>
<li>Nudity and Pornography taboos</li>
<li>Charging money for information</li>
<li>Representative democracy over direct democracy</li>
<li>Our aversion to eugenics or designer babies</li>
<li>Imprisonment vs. rehabilitation</li>
</ul>

<p>Some thoughts:</p>

<ul>
<li><strong>eating meat</strong> &#8211; I think this will be difficult to score because we&#8217;ll probably mostly be eating <a href="http://www.new-harvest.org/">artificial meat</a>.  (It will be cheaper, more environmentally responsible, healthier and cleaner.)  My guess is that some people will still eat &#8220;real meat&#8221; for various reasons (prefer taste, can afford it, connection with the past, squeamish about the artificial stuff), but that there won&#8217;t be much outrage about this because so few people will be doing it.</li>
<li><strong>charging for information</strong> &#8211; I very much doubt they would find this appalling.  It&#8217;s quite likely that we won&#8217;t pay for information in the same way that we do now, but I think future generations would see why things now are arranged the way they are.  (Historical reasons, because it&#8217;s possible to.)</li>
<li><strong>attitude toward the poor</strong> &#8211; This is one thing we could be doing much more about, but aren&#8217;t.  I reckon we&#8217;ll get smacked by future generations for this.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://beebo.org/lately/2009-05-22_what-beliefs-will-horrify-future-generations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews from 30000ft</title>
		<link>http://beebo.org/lately/2009-05-22_reviews-from-30000ft.html</link>
		<comments>http://beebo.org/lately/2009-05-22_reviews-from-30000ft.html#comments</comments>
		<pubDate>Fri, 22 May 2009 05:39:01 +0000</pubDate>
		<dc:creator>mjs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beebo.org/lately/?p=271</guid>
		<description><![CDATA[Gran Torino&#8211;Korean-vet Clint Eastwood gets grumpy with Asian gangs messing with his Asian neighbours. Good movie, but more interestingly, an impressive movie (tight, controlled, no extraneous parts). The ending is pretty sad. Eastwood is very good. Appaloosa&#8211;Western with Viggo Mortensen, Ed Harris, Renée Zellweger. (Curiously the inflight movie guide listed Viggo Mortensen as the one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metacritic.com/film/titles/grantorino">Gran Torino</a>&#8211;Korean-vet Clint Eastwood gets grumpy with Asian gangs messing with his Asian neighbours.  Good movie, but more interestingly, an <em>impressive</em> movie (tight, controlled, no extraneous parts).  The ending is pretty sad.  Eastwood is very good.</p>

<p><a href="http://www.metacritic.com/film/titles/appaloosa">Appaloosa</a>&#8211;Western with Viggo Mortensen, Ed Harris, Renée Zellweger.  (Curiously the inflight movie guide listed Viggo Mortensen as the one star.)  Meanders a bit too much (in plot and character development), but adequate.  Mortensen wears some interesting double buttoned shirts.</p>]]></content:encoded>
			<wfw:commentRss>http://beebo.org/lately/2009-05-22_reviews-from-30000ft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladio at the Royal Academy</title>
		<link>http://beebo.org/lately/2009-03-07_palladio-at-the-royal-academy.html</link>
		<comments>http://beebo.org/lately/2009-03-07_palladio-at-the-royal-academy.html#comments</comments>
		<pubDate>Sat, 07 Mar 2009 18:54:52 +0000</pubDate>
		<dc:creator>mjs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[olafureliasson]]></category>
		<category><![CDATA[palladio]]></category>
		<category><![CDATA[royalacademy]]></category>

		<guid isPermaLink="false">http://beebo.org/lately/?p=259</guid>
		<description><![CDATA[Last week I went to see the Palladio Exhibition at the Royal Academy. It hasn&#8217;t received very good reviews, and I have no reason to disagree with the reviewers, but one of the things that bugged me about it though was something I&#8217;ve not seen mentioned in the reviews: the really poor writing and explanations. [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.royalacademy.org.uk/exhibitions/andrea-palladio-his-life-and-legacy/"><img src="http://beebo.org/lately/wp-content/uploads/2009/03/02065007-3923jpg.jpeg" alt="02065007-3923jpg" title="02065007-3923jpg" width="372" height="372" class="alignnone size-full wp-image-264" /></a>

<p>Last week I went to see the <a href="http://www.royalacademy.org.uk/exhibitions/andrea-palladio-his-life-and-legacy/">Palladio Exhibition at the Royal Academy</a>.  It hasn&#8217;t received very good reviews, and I have no reason to disagree with the reviewers, but one of the things that bugged me about it though was something I&#8217;ve not seen mentioned in the reviews: the really poor writing and explanations.  I would say most recent exhibitions have <a href="http://tumblr.beebo.org/post/58819112/an-my-le-barbican">disappointed</a>.  (One happy exception was Olafur&#8217;s Eliasson&#8217;s artist statement at the beginning of the boat tour of his <a href="http://www.nycwaterfalls.org/">NYC Waterfalls</a> project&#8211;I don&#8217;t remember the details of what he said, but he managed to convey a whole lot of why and how (including a justification for why public money should be spent on the project) as well as deepen my appreciation for what he&#8217;d done and the art itself.)</p>

<p>Anyway, here&#8217;s the complete text of one panel from the Palladio exhibition (Palazzo Chiericati, 1550), interspersed with some comments:</p>

<blockquote>In 1546 Girolamo Chiericati inherited a few old houses on a narrow site on the west side of the Piazza dell&#8217;Isola, in the east of Vicenza.  The open area, which was bounded on two sides by rivers, accommodated the city&#8217;s river port and its cattle and timber markets.  Having advocated Palladio as the architect for the Basilica, in 1550 Chiericati commissioned him to build a new palazzo on the land.</blockquote>

<p>What do you mean &#8220;accommodated the city&#8217;s river port and its cattle and timber markets&#8221;?  &#8220;Accommodate&#8221; means &#8220;<a href="http://www.merriam-webster.com/dictionary/accommodate">to hold without crowding or inconvenience</a>.&#8221; (At least I think this is the way &#8220;accommodate&#8221; is being used.)  And it&#8217;s typically applied to animate things, or at least things that can move.  You can accomodate (some number of) guests or ships; you don&#8217;t accomodate single things that can&#8217;t move, like a port or a market.</p>

<blockquote>Palladio&#8217;s design made a virtue of an unpromising, severely constrained site, and he eventually delivered a building that demonstrated that he had reached full maturity.</blockquote>

<p>The &#8220;eventually&#8221; is unnecessary, as well as being inaccurate since, as described below, the building wasn&#8217;t complete until over one hundred years after construction commenced&#8211;well after Palladio&#8217;s death.  And in what was did the building demonstrate that Palladio had &#8220;reached full maturity&#8221;?  How about just one example of his maturity, or evidence that this is a widely held belief?</p>

<blockquote>In order to gain additional residential space, Chiericati petioned the city council for permission to use a strip of land 4.64 metres wide in front of the site, for the portico of his new building.</blockquote>

<p>Irrelevant!  I don&#8217;t care that Chiericati&#8217;s manoeuvring opened up more space at the front of the building.  The historical importance of the building has nothing to do with planning permission.</p>

<blockquote>On the <em>piano nobile</em> (first floor), additional space was gained for the grand <em>sala</em>, which was flanked by two loggias; while on the ground floor, a public facility was provided, a colonnaded walkway opening onto the piazza.</blockquote>

<p>Where did this &#8220;additonal space&#8221; come from?  Is it something to do with the portico?  How is walkway a &#8220;public facility&#8221; and what does this mean anyway?  (Especially poor punctuation in this sentence, as well.)</p>

<blockquote>The double-order loggia topped with a row of statues, derived in part from recently published reconstructions of the Roman Forum, combined with the projecting <em>sala</em> on the <em>piano nobile</em>, confirmed the design of the palazzo as entirely innovative, and demonstrated Palladio&#8217;s knowledge of ancient Roman prototypes and his recognition of the importance of the new urban palazzo.</blockquote>

<p>What a bad sentence.  What was &#8220;derived in part&#8221;?  The statues themselves?  The idea for a &#8220;double-order loggia topped with a row of statues&#8221;?  The &#8220;confirm&#8221; in &#8220;confirmed the design of the palazzo&#8230;&#8221; is wrong-headed.  In this sense, &#8220;confirm&#8221; means to remove doubt about something believed or suspected to be true&#8211;but in this case there is no doubt, no theory. If this particular feature is innovative, say that!  Finally, I don&#8217;t see how this feature provides any evidence for or against Palladio recognising the &#8220;importance of the new urban palazzo.&#8221;</p>

<blockquote>With its view from the first floor of the loggia to the countryside beyond, Palazzo Chiericati also made reference to the suburban villa, which Palladio was later to address at the Villa Foscari (&#8216;La Malcontenta&#8217;) on the Brenta and the Villa Almerico Capra (Villa Rotonda) outside Vicenza.</blockquote>

<p>Really awkward.  Palladio &#8220;made reference to the suburban villa&#8221; with a view to the countryside?  Huh?  And what is Palladio addressing, exactly?  You can only address an issue or problem, which a house isn&#8217;t.</p>

<blockquote>Girolamo Chriericati died in 1558.  His son, Valerio, chose to halt construction with only the first four bays on the left of the structure built.  The palazzo remained unfinished for over a century but it was published as complete in the <cite>Quattro Libri</cite>, leading subsequent students of Palladio&#8217;s work, such as Inigo Jones, to be shocked to find it unrealised when they visited.</blockquote>

<p>&#8220;Subsequent&#8221; is unnecessary.  Saying &#8220;published as complete&#8221; either wrong, or too casual for academic writing: books are published, palazzos (the referent of &#8220;it&#8221;) aren&#8217;t.  What&#8217;s wrong with &#8220;described as complete&#8221;, or &#8220;listed as complete&#8221;?  Finally, if the building is so great, why wasn&#8217;t it completed?  Maybe lack of money is the reason, but there could be other&#8211;and somewhat interesting reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://beebo.org/lately/2009-03-07_palladio-at-the-royal-academy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do U Need A Drumer</title>
		<link>http://beebo.org/lately/2009-01-01_do-u-need-a-drumer.html</link>
		<comments>http://beebo.org/lately/2009-01-01_do-u-need-a-drumer.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:51:03 +0000</pubDate>
		<dc:creator>mjs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drummer]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[spelling]]></category>

		<guid isPermaLink="false">http://beebo.org/lately/?p=252</guid>
		<description><![CDATA[(Have been going through old photos; this is from August 2002.) Quite a lot of responses, despite not being about to spell.]]></description>
			<content:encoded><![CDATA[<p><a href="http://beebo.org/lately/wp-content/uploads/2009/01/dscn2422.jpg"><img src="http://beebo.org/lately/wp-content/uploads/2009/01/dscn2422-300x225.jpg" alt="Do U Need A Drumer" title="Do U Need A Drumer" width="300" height="225" class="alignnone size-medium wp-image-251" /></a></p>

<p>(Have been going through old photos; this is from August 2002.)  Quite a lot of responses, despite not being about to spell.</p>]]></content:encoded>
			<wfw:commentRss>http://beebo.org/lately/2009-01-01_do-u-need-a-drumer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
